Most Recent Savoy Homes For Sale
| View All Savoy Homes For Sale | ||
|
210 Cattail, Savoy, IL 61874 | $214,210 3 beds, 2 baths |
|
108 Clover St, Savoy, IL 61874 | $229,000 4 beds, 3 baths |
|
1410 Quail Run Dr, Savoy, IL 61874 | $144,500 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.744 | 3.877% | $1,995 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings